Hollis Adams
  • HOME
  • ABOUT
    • Our Mission
    • Our Team
    • FAQ
    • Blog
  • GET INVOLVED
    • Become A Participant
    • Volunteer
    • Fundraisers
  • HAPPENINGS
    • Friends Program
    • Weekly Dances
  • CONTACT
  • DONATE
  • HOME
  • ABOUT
    • Our Mission
    • Our Team
    • FAQ
    • Blog
  • GET INVOLVED
    • Become A Participant
    • Volunteer
    • Fundraisers
  • HAPPENINGS
    • Friends Program
    • Weekly Dances
  • CONTACT
  • DONATE
July 1, 2015  |  By Eric Prugh In Mud Run Obstacle Highlight

Hollis Adams Mud Run Race Results

Divisions Include: 8:00  8:30  9:00  9:30  10:00  10:30  11:00  



Position  Bib #   Name                     Run Time  Pace    Gender  

_______________________________________________________________________________

    1    1150   McNulty, Pat           00:25:28.2    8:13  M       

    2    1062   Downs, Jamison         00:25:54.7    8:21  M       

    3    1216   Stauffer, David        00:26:37.0    8:35  M       

    4    1080   Fowle, Tom             00:27:28.1    8:52  M       

    5    1212   Smith, Neil            00:27:58.9    9:01  M       

    6    1204   Short, Tom             00:28:02.9    9:03  M       

    7    1052   Crowley, Joe           00:28:06.2    9:04  M       

    8    1211   Smith, Nathan          00:28:14.4    9:06  M       

    9    1089   Graham, Josh           00:28:59.7    9:21  M       

   10    1021   Borinstein, Drew       00:29:25.6    9:29  M       

   11    1049   Conner, Fritz          00:29:51.8    9:38  M       

   12    1164   Paarlberg, Adam        00:30:20.3    9:47  M       

   13    1197   Scheer, Austin         00:30:25.5    9:49  M       

   14    1252   Wiseman, Andrew        00:30:48.3    9:56  M       

   15    1139   Manuszak, Ethan        00:31:02.4   10:01  M       

   16    1232   Upchurch, Shari        00:31:06.0   10:02  F       

   17    1061   Downey, Gary           00:31:07.0   10:02  M       

   18    1200   Sermersheim, Luke      00:32:01.2   10:20  M       

   19    1258   Sermersheim, Cole      00:32:04.3   10:21  M       

   20    1065   Drake, Shauna          00:32:25.6   10:27  F       

   21    1202   Shareef, Rahman        00:32:59.4   10:38  M       

   22    1205   Siddiqui, Talha        00:33:03.9   10:40  M       

   23    1083   Galt, Shianne          00:33:17.4   10:44  F       

   24    1064   Drake, Dawn            00:34:37.3   11:10  F       

   25    1111   Javed, Fahad           00:34:42.6   11:12  M       

   26    1140   Manuszak, Thompson     00:35:12.7   11:21  M       

   27    1004   Ahmed, Kashif          00:35:14.1   11:22  M       

   28    1151   Medford, Candice       00:35:22.0   11:25  F       

   29    1023   Boyle, Ryan            00:35:23.7   11:25  M       

   30    1231   Theising, Jack         00:35:30.2   11:27  M       

   31    1107   Ivaldi, Abigail        00:36:09.6   11:40  F       

   32    1251   Wineberg, Dave         00:36:24.9   11:45  M       

   33    1069   Ekwall, John           00:36:34.7   11:48  M       

   34    1201   Sermersheim, Tori      00:37:17.5   12:02  F       

   35    1191   Roden, David           00:37:39.3   12:09  M       

   36    1108   Ivaldi, Deborah        00:37:39.3   12:09  F       

   37    1195   Sawaski, Joel          00:38:27.5   12:24  M       

   38    1063   Drake, Aaron           00:38:42.9   12:29  M       

   39    1046   Cole, Brittney         00:38:45.2   12:30  F       

   40    1185   Reising, Paul          00:39:00.2   12:35  M       

   41    1117   Kingston, Chelsea      00:40:05.1   12:56  F       

   42    1177   Pry, Steven            00:40:17.1   12:59  M       

   43    1259   Ainley, Hollie         00:42:31.0   13:43  M       

   44    1260   Ainley, Brian          00:42:33.8   13:44  M       

   45    1054   Daniels, Derik         00:42:41.7   13:46  M       

   46    1173   Preilis, Gerald        00:42:48.7   13:48  M       

   47    1019   Bolt, Jeremy           00:42:51.1   13:49  M       

   48    1170   Pickens, Marty         00:43:38.4   14:05  M       

   49    1014   Bell, Chad             00:43:38.6   14:05  M       

   50    1255   Hamann, Mark           00:44:14.7   14:16  M       

   51    1152   Medina, Judiel         00:45:02.1   14:32  M       

   52    1033   Burnert, Pierre        00:45:35.0   14:42  M       

   53    1132   Longenecker, Kara      00:45:39.8   14:44  F       

   54    1037   Clark, Garrett         00:45:44.8   14:45  M       

   55    1038   Clark, Kali            00:45:46.0   14:46  F       

   56    1022   Borinstein, Lisa       00:45:46.8   14:46  F       

   57    1144   McCrum, Lindsey        00:45:48.0   14:46  F       

   58    1145   McCrum, Michael        00:45:50.5   14:47  M       

   59    1142   Mccalley, Thomas       00:45:58.1   14:50  M       

   60    1198   Scheer, Sarah          00:46:08.5   14:53  F       

   61    1119   Koke, Kevin            00:46:29.0   14:59  M       

   62    1220   Sullivan, Michael      00:46:29.2   14:59  M       

   63    1086   Goedde, Timothy        00:46:29.3   14:59  M       

   64    1017   Bergsma, Tim           00:46:50.7   15:06  M       

   65    1016   Bergsma, David         00:46:52.3   15:07  M       

   66    1015   Bergsma, Anglina       00:47:09.4   15:13  F       

   67    1112   Johnson, Chris         00:47:49.6   15:25  M       

   68    1028   Brumleve, John         00:48:30.5   15:39  M       

   69    1026   Brumleve, Andy         00:48:39.2   15:42  M       

   70    1011   Barrington, Jennifer   00:49:07.6   15:51  F       

   71    1012   Barrington, Joshua     00:49:08.1   15:51  M       

   72    1223   Taylor, Tim            00:49:08.4   15:51  M       

   73    1224   Taylor, Wrenne         00:49:08.5   15:51  F       

   74    1221   Taylor, Matt           00:49:15.0   15:53  M       

   75    1057   Deenik, Rachel         00:50:00.9   16:08  F       

   76    1007   Arnold, Jan            00:50:01.9   16:08  F       

   77    1058   Deenik, Taryn          00:50:02.0   16:08  F       

   78    1257   Deenik, Jeremy         00:50:02.2   16:08  M       

   79    1196   Scheer, Ken            00:50:24.5   16:15  M       

   80    1133   Fleming, DeAnna        00:51:05.5   16:29  F       

   81    1116   Moon, Amy              00:51:05.9   16:29  F       

   82    1143   McCormick, Greg        00:51:21.1   16:34  M       

   83    1070   Fahrbach, Elisa        00:51:21.7   16:34  F       

   84    1002   Adler, Deanna          00:51:35.7   16:38  F       

   85    1003   Adler, Steve           00:51:36.6   16:39  M       

   86    1153   Melcarek, Korelle      00:52:11.9   16:50  F       

   87    1149   McGookin, Paige        00:52:15.9   16:51  F       

   88    1020   Bonilla, Victoria      00:52:19.1   16:53  F       

   89    1036   Boom, Lil              00:52:22.6   16:54  M       

   90    1034   , Jayden               00:52:24.2   16:54  M       

   91    1134   Mabra, Harold          00:52:27.7   16:55  M       

   92    1178   Quash, Alicia          00:52:30.2   16:56  F       

   93    1160   Murphy, Erin           00:53:00.7   17:06  F       

   94    1136   Maggard, Oliver        00:53:00.9   17:06  M       

   95    1009   Bailey, Kayleigh       00:53:41.0   17:19  F       

   96    1189   Rhodes, Isabella       00:54:14.3   17:30  F       

   97    1184   Reed, Chris            00:54:14.5   17:30  M       

   98    1113   Jones, Bruce           00:54:16.7   17:30  M       

   99    1209   Smith, Kevin           00:54:23.9   17:33  M       

  100    1101   Harris, Mark           00:54:23.9   17:33  M       

  101    1093   Griswold, Trent        00:54:26.5   17:34  M       

  102    1115   Kellar, Marcy          00:54:29.7   17:35  F       

  103    1092   Griswold, Lauren       00:54:30.0   17:35  F       

  104    1206   Sims, Travis           00:54:41.8   17:38  M       

  105    1188   Rhodes, Amy            00:54:41.8   17:38  F       

  106    1194   Sanchez-Felix, Alex    00:55:00.0   17:45  M       

  107    1129   Lintern, Mark          00:55:24.0   17:52  M       

  108    1128   Lintern, Amy           00:55:24.2   17:52  F       

  109    1176   Prugh To-be, Liz       00:55:45.0   17:59  F       

  110    1256   Pochop, Patrick        00:55:45.0   17:59  M       

  111    1183   Reed, Allison          00:55:45.2   17:59  F       

  112    1175   Prugh, Eric            00:55:53.1   18:02  M       

  113    1234   Van Deuren, Adam       00:55:54.0   18:02  M       

  114    1239   Van Deuren, Zachary    00:56:09.4   18:07  M       

  115    1214   DoBoer, Gerrit         00:56:12.0   18:08  F       

  116    1242   Vladovich, Cristina    00:56:31.6   18:14  F       

  117    1225   Tekulve, Brian         00:56:58.7   18:23  M       

  118    1053   D'Alton, Adam          00:57:11.9   18:27  M       

  119    1240   Vance, Kami            00:58:48.9   18:58  F       

  120    1148   McGonigal, Molly       00:59:11.4   19:05  F       

  121    1087   Gonzalez, Julie        01:00:09.1   19:24  F       

  122    1248   Ward, Riley            01:00:43.6   19:35  M       

  123    1244   Wahl, Andrea           01:00:50.4   19:37  F       

  124    1243   Wahl, Adam             01:00:54.1   19:39  M       

  125    1233   Usher, Roland          01:01:25.3   19:49  M       

  126    1090   Griffin, Bill          01:02:06.4   20:02  M       

  127    1091   Griffin, Mia           01:02:10.2   20:03  F       

  128    1051   Conway, Jessica        01:02:18.4   20:06  F       

  129    1159   Mount, Rafael          01:02:18.6   20:06  M       

  130    1174   Prior, Michael         01:02:20.1   20:06  M       

  131    1181   Rangel, Diana          01:02:21.6   20:07  F       

  132    1047   Collins, Katie         01:02:27.6   20:09  F       

  133    1110   Jansons, Karlis        01:02:30.0   20:10  M       

  134    1048   Collins, Kelly         01:02:32.2   20:10  F       

  135    1006   Anderson, Maddy        01:02:39.0   20:13  F       

  136    1219   Stoll, Hannah          01:02:48.6   20:15  F       

  137    1146   McDonald, Scott        01:03:01.0   20:20  M       

  138    1245   Walke, Steve           01:03:19.5   20:25  M       

  139    1055   Davis, Don             01:03:25.8   20:27  M       

  140    1135   Magee, Tina            01:03:33.2   20:30  F       

  141    1155   Mills, Payton          01:03:37.3   20:31  M       

  142    1043   Clodgo, Brent          01:03:37.6   20:31  M       

  143    1253   Wolf, Megan            01:03:39.9   20:32  F       

  144    1190   Richards, Mandy        01:03:48.3   20:35  F       

  145    1230   Thackery, Susan        01:03:49.6   20:35  F       

  146    1104   Hull White, Mia        01:04:01.3   20:39  F       

  147    1044   Clodgo, Joshua         01:04:21.2   20:45  M       

  148    1042   Clodgo, Ben            01:04:23.4   20:46  M       

  149    1254   Yaggi, Angie           01:04:32.3   20:49  F       

  150    1262   Yaggi, Philip          01:04:41.0   20:52          

  151    1250   Warner, Zach           01:04:41.4   20:52  M       

  152    1084   Genatempo, Sydney      01:04:42.8   20:52  F       

  153    1249   Wares, Kayla           01:04:43.3   20:53  F       

  154    1147   McDonough, Charli      01:04:48.9   20:54  F       

  155    1141   Marcoline, Jen         01:04:54.5   20:56  F       

  156    1193   Saia, Hannah           01:05:04.2   20:59  F       

  157    1199   Schmitt, Caden         01:05:34.8   21:09  M       

  158    1076   Hayden, Sean           01:06:22.1   21:25  M       

  159    1074   Fohl, Brian            01:06:22.5   21:25  M       

  160    1078   Fohl, Robert           01:06:22.7   21:25  M       

  161    1123   Lindley, Kaitlyn       01:07:33.9   21:47  F       

  162    1126   Lindley, Sarah         01:07:34.4   21:48  F       

  163    1125   Lindley, Maddie        01:07:47.2   21:52  F       

  164    1073   Fohl, Alexander        01:08:05.5   21:58  M       

  165    1071   Fallon, Rob            01:08:11.9   21:59  M       

  166    1154   Michael, Kelly         01:08:24.3   22:04  F       

  167    1210   Smith, Kirsten         01:08:30.0   22:06  F       

  168    1079   Fohl Bailey, Beth      01:08:46.5   22:11  F       

  169    1035   Bird, Big              01:08:57.2   22:15  F       

  170    1163   O'Keeffe, Allison      01:09:01.2   22:16  F       

  171    1127   Lindley, Shelly        01:09:04.8   22:17  F       

  172    1124   Lindley, Kevin         01:09:09.1   22:18  M       

  173    1075   Fohl, Eric             01:09:12.8   22:19  M       

  174    1077   Fohl, Nick             01:09:17.4   22:21  F       

  175    1167   Patterson, Monica      01:09:28.9   22:25  F       

  176    1031   Brumleve, Paul         01:09:37.7   22:27  M       

  177    1027   Brumleve, Eric         01:09:38.8   22:28  M       

  178    1032   Brumleve, Terri        01:09:41.2   22:29  F       

  179    1094   Gustin, Stephanie      01:12:15.7   23:18  F       

  180    1229   Terry, Reggie          01:12:43.2   23:27  M       

  181    1072   Fisher, Latoya         01:13:15.5   23:38  F       

  182    1203   Shelton, Sara          01:13:16.6   23:38  F       

  183    1217   Stewart, Laurel        01:13:18.1   23:39  F       

  184    1161   Nichelson, Jaela       01:13:57.4   23:51  F       

  185    1025   Brown, Shanei          01:14:00.7   23:52  F       

  186    1122   Ledet, Randy           01:14:01.2   23:53  M       

  187    1088   Gordon, Amanda         01:14:07.7   23:55  F       

  188    1109   Jackson, Kristi        01:14:17.3   23:58  F       

  189    1247   Wallace, Jodie         01:14:43.1   24:06  F       

  190    1039   Clayton, Jeff          01:14:43.5   24:06  M       

  191    1067   Dust, Annie            01:14:43.6   24:06  F       

  192    1182   Rankin, Serina         01:14:43.7   24:06  F       

  193    1085   Gibson, Mary           01:14:43.9   24:06  F       

  194    1018   Bird, Angelina         01:15:29.2   24:21  F       

  195    1056   De Boer, Anne          01:15:35.5   24:23  F       

  196    1192   Roseberry, Cindy       01:15:36.3   24:23  F       

  197    1066   Dropsey, Jenni         01:15:41.1   24:25  F       

  198    1100   Hagerty, Kayla         01:15:43.1   24:25  F       

  199    1082   Gahimer, Jennifer      01:15:47.2   24:27  F       

  200    1118   Kirkendall, Michelle   01:18:37.5   25:22  F       

  201    1187   Reyes, Brie            01:19:03.8   25:30  F       

  202    1261   Fultz, Adam            01:19:22.1   25:36  M       

  203    1218   Stokell, Suzi          01:21:24.0   26:15  F       

  204    1001   Adair, Christina       01:21:48.5   26:23  F       

  205    1238   Van Deuren, Tristan    01:22:47.1   26:42  F       

  206    1236   Van Deuren, Jenna      01:22:51.4   26:44  F       

  207    1237   Van Deuren, Kurt       01:24:01.0   27:06  M       

  208    1235   Van Deuren, Dana       01:24:01.1   27:06  F       

  209    1098   Hadsell, Jessica       01:27:31.4   28:14  F       

  210    1096   Hadsell, Bob           01:27:41.4   28:17  M       

  211    1097   Hadsell, Jaci          01:27:43.2   28:18  F       

  212    1166   Parran, Lauren         01:32:28.8   29:50  F       

  213    1005   Anderson, Brandi       01:32:31.4   29:51  F       

  214    1207   Smith, Jasmin          01:32:34.7   29:52  F       

  215    1246   Walker, Natalie        01:32:37.5   29:53  F       

  216    1081   Frazier, Tamara        01:32:51.1   29:57  F       

  217    1068   Ekwall, Erin           01:34:52.3   30:36  F       

  218    1169   Persinger, Michelle    01:34:52.8   30:36  F       

  219    1168   Persinger, Joel        01:34:52.9   30:36  M       

  220    1208   Smith, Kelly           01:49:28.6   35:19  F       

  221    1171   Pogue, Breana          01:49:52.0   35:26  F       

  222    1172   Pogue, Linda           01:50:02.4   35:30  F       

  223    1120   Ladd, James            01:50:33.2   35:40  M       

  224    1106   Hurley, Taylor         02:23:23.6   46:15  F       

  225    1105   Hurley, Christina      02:24:19.7   46:33  F       

  226    1186   Renneker, Joseph       22:52:08.0  442:37  M       

  227    1131   Longenecker, Brett     22:58:08.8  444:34  M       
Previous StoryHollis Adams Programming
Next StoryThe new Hollis Adams website is here!

Related Articles

  • Mud Run Obstacle Highlight: The Barbed Wire Crawl
  • Mud Run Obstacle Highlight: The Rope Bridge

WHO WE ARE

  • OUR MISSION
  • OUR STAFF
  • CONTACT
  • FAQ

WHAT WE DO

  • BECOME A PARTICIPANT
  • GET INVOLVED
  • ACTIVITIES
  • SPECIAL EVENTS

ABOUT US

Hollis Adams (HA) is a privately funded nonprofit that has served adults with developmental disabilities for 50 years. We offer social, recreational, and community outreach opportunities through a wide variety of events and activities.